Ruapehu District
Individual income quartiles
In the Ruapehu District, the 'medium lowest' income quartile was the largest group in 2013, comprising 30.4% of people aged 15+.
The Ruapehu District's income statistics are an indicator of socio-economic status. With other data sources, such as Household Income, Educational Qualifications and Occupation, they help tell the story of the area's economic opportunities and socio-economic status. Individual income levels are not comparable over time because of the influences of economic change such as wage level fluctuations and inflation. The income quartile method is the most objective method of comparing change in the income profile of a community over time.
A detailed explanation of how Individual Income quartiles are calculated and interpreted is available in specific data notes.
Derived from the Census question:
'From all sources of income identified, what will the total income be that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2013?'
Persons aged 15 years and over
| Individual income quartiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ruapehu District | 2013 | 2006 | Change | ||||||
| Quartile group | Number | % | Manawatu-Wanganui Region % | Number | % | Manawatu-Wanganui Region % | 2006 to 2013 | ||
| Lowest group | 2,153 | 26.6 | 25.2 | 2,323 | 26.6 | 25.7 | -170 | 520 | 1407 |
| Medium lowest | 2,464 | 30.4 | 29.7 | 2,544 | 29.1 | 29.2 | -80 | 521 | 1407 |
| Medium highest | 2,074 | 25.6 | 25.8 | 2,252 | 25.8 | 25.9 | -178 | 522 | 1407 |
| Highest group | 1,418 | 17.5 | 19.3 | 1,614 | 18.5 | 19.3 | -196 | 523 | 1407 |
| Total persons aged 15+ | 8,109 | 100.0 | 100.0 | 8,733 | 100.0 | 100.0 | -624 | ||
Source: Statistics New Zealand, Census of Population and Dwellings (opens a new window) 2006 and 2013. Compiled and presented in profile.id by .id (opens a new window) , the population experts.
| Individual income - Quartile group dollar ranges | ||||
|---|---|---|---|---|
| Calculated from income data for New Zealand | Annual income by Census year | |||
| Individual quartile ranges | 2013 | 2006 | 2001 | |
| Lowest group | $0 to $12,824 | $0 to $11,397 | $0 to $8,902 | |
| Medium lowest | $12,825 to $28,474 | $11,398 to $24,402 | $8,903 to $18,544 | |
| Medium highest | $28,474 to $52,637 | $24,402 to $42,449 | $18,544 to $34,732 | |
| Highest group | $52,637 and over | $42,449 and over | $34,732 and over | |
Dominant groups
Income quartiles allow us to compare relative income-earning capabilities across time. Analysis of the distribution of the population by income quartile in Ruapehu District compared to the Manawatu-Wanganui Region shows that there was a lesser proportion of persons in the highest income quartile, and a greater proportion in the lowest income quartile.
Emerging groups
The most significant change in Ruapehu District between 2006 and 2013 was in the highest quartile which showed a slight decrease of -196 persons.
