Ruapehu District
Additional areas
Ruapehu District has a total population of 11,844 and 7,194 dwellings in 2013
Additional areas are summary profiles that present a sub-set of socio-demographic information and are designed for areas which have too small a population for detailed profiling.
Please note that these are summary tables that include selected statistics drawn from the 2013 Census. Therefore the sum of these selected components may not equal the totals given in these tables.
| Ruapehu District summary profile, 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2006 | Change | ||||||||
| Name | Number | % | Manawatu-Wanganui Region % | Number | % | Manawatu-Wanganui Region % | 2006 to 2013 | |||
| Population | -- | -- | -- | -- | -- | -- | -- | 100 | ||
| Total population | 11,844 | 100.0 | 100.0 | 13,572 | 100.0 | 100.0 | -1,728 | 1 | Summary | 101 |
| Males | 5,997 | 50.6 | 48.4 | 7,032 | 51.8 | 48.7 | -1,035 | 1 | Summary | 102 |
| Females | 5,847 | 49.4 | 51.6 | 6,540 | 48.2 | 51.3 | -693 | 1 | Summary | 103 |
| Māori descent | 4,791 | 40.5 | 21.3 | 5,064 | 37.3 | 21.0 | -273 | 1 | Summary | 104 |
| No Māori descent | 5,544 | 46.8 | 66.5 | 6,489 | 47.8 | 67.7 | -945 | 1 | Summary | 105 |
| Māori descent undetermined | 1,512 | 12.8 | 12.2 | 2,019 | 14.9 | 11.4 | -507 | 1 | Summary | 106 |
| Age structure | -- | -- | -- | -- | -- | -- | -- | 200 | ||
| Infants 0 to 4 years | 1,002 | 8.5 | 6.9 | 1,026 | 7.6 | 6.6 | -24 | 2 | Age Structure | 201 |
| Children 5 to 17 years | 2,265 | 19.1 | 18.0 | 3,042 | 22.4 | 20.0 | -777 | 2 | Age Structure | 202 |
| Adults 18 to 59 years | 6,273 | 53.0 | 52.7 | 7,473 | 55.1 | 54.4 | -1,200 | 2 | Age Structure | 203 |
| Mature adults 60 to 84 years | 2,142 | 18.1 | 20.4 | 1,899 | 14.0 | 17.3 | +243 | 2 | Age Structure | 204 |
| Senior citizens 85 years and over | 165 | 1.4 | 2.1 | 132 | 1.0 | 1.6 | +33 | 2 | Age Structure | 205 |
| Birthplace | -- | -- | -- | -- | -- | -- | -- | 300 | ||
| New Zealand born | 10,215 | 76.6 | 68.1 | 11,457 | 73.9 | 72.4 | -1,242 | 3 | Birthplace | 301 |
| Overseas born | 963 | 7.2 | 11.1 | 939 | 6.1 | 10.4 | +24 | 3 | Birthplace | 303 |
| Not stated | 594 | 17.8 | 19.3 | 1,083 | 27.9 | 13.5 | -489 | 3 | Birthplace | 306 |
| Language | -- | -- | -- | -- | -- | -- | -- | 400 | ||
| English only | 9,240 | 78.0 | 80.5 | 10,329 | 76.1 | 82.0 | -1,089 | 4 | Language | 401 |
| Māori only | 102 | 0.9 | 0.2 | 90 | 0.7 | 0.3 | +12 | 4 | Language | 402 |
| Māori and English | 1,062 | 9.0 | 4.0 | 1,248 | 9.2 | 4.5 | -186 | 4 | Language | 403 |
| Other language combinations | 573 | 4.8 | 8.0 | 579 | 4.3 | 7.4 | -6 | 4 | Language | 404 |
| No language | 147 | 1.2 | 1.4 | 240 | 1.8 | 1.7 | -93 | 4 | Language | 405 |
| Religion | -- | -- | -- | -- | -- | -- | -- | 500 | ||
| Not elsewhere included | 720 | 6.1 | 5.9 | 1,086 | 8.0 | 4.1 | -366 | 4 | Language | 501 |
| Christian | 4,920 | 42.3 | 45.5 | 6,363 | 47.5 | 52.8 | -1,443 | 5 | Religion | 502 |
| Non Christian | 285 | 2.5 | 3.1 | 255 | 1.9 | 2.5 | +30 | 5 | Religion | 503 |
| No religion | 4,689 | 40.3 | 38.7 | 4,209 | 31.4 | 31.5 | +480 | 5 | Religion | 504 |
| Not elsewhere included | 1,728 | 14.9 | 12.6 | 2,574 | 19.2 | 13.2 | -846 | 5 | Religion | 505 |
| Labour force | -- | -- | -- | -- | -- | -- | -- | 600 | ||
| Total employed | 5,520 | 91.9 | 92.2 | 6,564 | 95.0 | 94.8 | -1,044 | 6 | Labour force | 601 |
| Total unemployed | 486 | 8.1 | 7.8 | 342 | 5.0 | 5.2 | +144 | 6 | Labour force | 602 |
| Total labour force | 6,006 | 100.0 | 100.0 | 6,906 | 100.0 | 100.0 | -900 | 6 | Labour force | 603 |
| Qualifications | -- | -- | -- | -- | -- | -- | -- | 700 | ||
| Higher degree | 201 | 2.2 | 4.3 | 144 | 1.4 | 3.4 | +57 | 7 | Qualifications | 701 |
| Bachelor degree | 534 | 5.9 | 8.4 | 453 | 4.5 | 6.9 | +81 | 7 | Qualifications | 702 |
| Post school (excluding university) | 1,731 | 19.1 | 19.8 | 2,127 | 20.9 | 21.7 | -396 | 7 | Qualifications | 703 |
| School qualification | 2,829 | 31.2 | 32.0 | 2,808 | 27.6 | 30.0 | +21 | 7 | Qualifications | 704 |
| No qualification | 2,568 | 28.3 | 23.9 | 3,096 | 30.4 | 27.7 | -528 | 7 | Qualifications | 705 |
| Not stated/Unidentifiable | 1,215 | 13.4 | 11.6 | 1,545 | 15.2 | 10.3 | -330 | 7 | Qualifications | 706 |
| Families | -- | -- | -- | -- | -- | -- | -- | 800 | ||
| Couple without children | 1,260 | 41.1 | 43.7 | 1,260 | 38.1 | 41.6 | - | 8 | Families | 801 |
| Couples with children | 1,137 | 37.1 | 36.6 | 1,386 | 42.0 | 38.7 | -249 | 8 | Families | 802 |
| One parent families | 669 | 21.8 | 19.8 | 657 | 19.9 | 19.7 | +12 | 8 | Families | 803 |
| Household income (yearly) | -- | -- | -- | -- | -- | -- | -- | 900 | ||
| Negative or zero income | 57 | 1.2 | 0.8 | -- | -- | -- | -- | 9 | Household income (yearly) | 901 |
| $1 to $20,000 | 684 | 14.9 | 11.4 | -- | -- | -- | -- | 9 | Household income (yearly) | 902 |
| $20,001 to $40,000 | 972 | 21.2 | 22.4 | -- | -- | -- | -- | 9 | Household income (yearly) | 903 |
| $40,001 to $70,000 | 1,032 | 22.5 | 21.5 | -- | -- | -- | -- | 9 | Household income (yearly) | 904 |
| $70,001 or more | 1,038 | 22.6 | 29.1 | -- | -- | -- | -- | 9 | Household income (yearly) | 905 |
| Not stated | 801 | 17.5 | 14.8 | -- | -- | -- | -- | 9 | Household income (yearly) | 906 |
| Housing tenure | -- | -- | -- | -- | -- | -- | -- | 1000 | ||
| Owned | 1,116 | 36.9 | 38.8 | 1,242 | 36.6 | 38.4 | -126 | 10 | Housing tenure | 1001 |
| Purchasing | 1,155 | 38.2 | 43.3 | 1,167 | 34.4 | 42.8 | -12 | 10 | Housing tenure | 1002 |
| Other | 756 | 25.0 | 17.8 | 981 | 28.9 | 18.7 | -225 | 10 | Housing tenure | 1004 |
| Dwelling structure | -- | -- | -- | -- | -- | -- | -- | 1100 | ||
| Separate house | 4,128 | 93.1 | 87.9 | 4,221 | 93.5 | 87.3 | -93 | 11 | Dwelling structure | 1101 |
| Medium density | 216 | 4.9 | 10.0 | 240 | 5.3 | 10.6 | -24 | 11 | Dwelling structure | 1102 |
| High density | 42 | 0.9 | 1.6 | 24 | 0.5 | 1.6 | +18 | 11 | Dwelling structure | 1103 |
| Other dwelling | 48 | 1.1 | 0.5 | 30 | 0.7 | 0.5 | +18 | 11 | Dwelling structure | 1104 |
| Not stated | 216 | 3.0 | 4.6 | 429 | 6.2 | 3.8 | -213 | 11 | Dwelling structure | 1105 |
| Unoccupied private dwellings | 2,448 | 34.0 | 11.9 | 1,857 | 27.0 | 10.8 | +591 | 11 | vD_DwellingType | 1107 |
| Non private dwellings | 96 | 1.3 | 0.6 | 81 | 1.2 | 0.4 | +15 | 11 | vD_DwellingType | 1108 |
Source: Statistics New Zealand, Census of Population and Dwellings (opens a new window) 2006 and 2013. Compiled and presented in profile.id by .id (opens a new window) , the population experts.
