Whanganui District
Population, dwellings & ethnicity
The Census population of Whanganui District in 2013 was 42,153, living in 19,392 dwellings with an average household size of 2.36.
The Census provides us with a count of the total population in the Whanganui District in 2013 as well as several sub-populations such as the Māori population and the overseas born. It also enables us to see how these have changed over each Census year period back to 2001. For post 2013 population go to Current population estimate.
| Population | ||||||||
|---|---|---|---|---|---|---|---|---|
| Whanganui District | 2013 | 2006 | Change | |||||
| Number | % | New Zealand % | Number | % | New Zealand % | 2006 to 2013 | ||
| Population (excluding O/S visitors) | 42,153 | 100.0 | 100.0 | 1000 | 42,639 | 100.0 | 100.0 | -486 |
| Females | 21,939 | 52.0 | 51.3 | 1005 | 22,158 | 52.0 | 51.2 | -219 |
| Males | 20,214 | 48.0 | 48.7 | 1010 | 20,481 | 48.0 | 48.8 | -267 |
Source: Statistics New Zealand, Census of Population and Dwellings (opens a new window) 2006 and 2013. Compiled and presented in profile.id by .id (opens a new window) , the population experts.
| Dwellings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Whanganui District | 2013 | 2006 | Change | |||||
| Number | % | New Zealand % | Number | % | New Zealand % | 2006 to 2013 | ||
| Occupied private dwellings | 17,391 | 89.7 | 88.5 | 1160 | 17,049 | 91.4 | 89.1 | +342 |
| Unoccupied private dwellings | 1,908 | 9.8 | 11.1 | 1163 | 1,527 | 8.2 | 10.5 | +381 |
| Pop in private dwellings | 41,079 | -- | -- | 1175 | 41,946 | -- | -- | -867 |
| Average Household size | 2.36 | -- | 2.66 | 1180.00 | 2.46 | -- | 2.69 | -0.10 |
| Non private dwellings | 93 | 0.5 | 0.5 | 1165 | 75 | 0.4 | 0.4 | +18 |
| Pop in non private dwellings | 1,080 | -- | -- | 11780 | 717 | -- | -- | +363 |
| Total dwellings | 19,392 | 100.0 | 100.0 | 18,651 | 100.0 | 100.0 | +741 | |
Source: Statistics New Zealand, Census of Population and Dwellings (opens a new window) 2006 and 2013. Compiled and presented in profile.id by .id (opens a new window) , the population experts.
The 'Dwellings' table is enumerated data.
| Culture and ethnicity | ||||||||
|---|---|---|---|---|---|---|---|---|
| Whanganui District | 2013 | 2006 | Change | |||||
| Population | Number | % | New Zealand % | Number | % | New Zealand % | 2006 to 2013 | |
| Māori descent | 9,687 | 23.0 | 15.8 | 1070 | 9,564 | 22.4 | 16.0 | +123 |
| Speaks Maori | 2,202 | 5.2 | 3.1 | 1076 | 2,466 | 5.8 | 3.5 | -264 |
| New Zealand born | 34,611 | 82.1 | 70.3 | 1080 | 36,066 | 84.6 | 73.5 | -1,455 |
Source: Statistics New Zealand, Census of Population and Dwellings (opens a new window) 2006 and 2013. Compiled and presented in profile.id by .id (opens a new window) , the population experts.
