Whanganui District
Five year age groups
There were 1,149 people over the age of 85 living in the Whanganui District in 2013, with largest age group being 50 to 54 year olds.
The Age Structure of the Whanganui District provides key insights into the level of demand for age based services and facilities such as child care. It is also an indicator of the Whanganui District's residential role and function and how it is likely to change in the future.
Five year age groups present a classic age profile of the population. Each age group covers exactly five years, which enables direct comparison between each group.
To get a more complete picture the Whanganui District's Age Structure should be viewed in conjunction with Households and Dwelling Type.
Derived from the Census question:
'When were you born?'
Total population
| Age structure - Five year age groups | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Whanganui District | 2013 | 2006 | Change | ||||||
| Five year age groups (years) | Number | % | New Zealand % | Number | % | New Zealand % | 2006 to 2013 | ||
| 0 to 4 | 2,808 | 6.7 | 6.9 | 2,685 | 6.3 | 6.8 | +123 | 1001 | 1401 |
| 5 to 9 | 2,730 | 6.5 | 6.8 | 3,048 | 7.1 | 7.1 | -318 | 1002 | 1401 |
| 10 to 14 | 2,976 | 7.1 | 6.8 | 3,498 | 8.2 | 7.6 | -522 | 1003 | 1401 |
| 15 to 19 | 2,832 | 6.7 | 7.0 | 3,093 | 7.3 | 7.5 | -261 | 1004 | 1401 |
| 20 to 24 | 2,232 | 5.3 | 6.9 | 2,106 | 4.9 | 6.7 | +126 | 1005 | 1401 |
| 25 to 29 | 2,001 | 4.7 | 6.1 | 1,923 | 4.5 | 6.0 | +78 | 1006 | 1401 |
| 30 to 34 | 1,995 | 4.7 | 6.0 | 2,412 | 5.7 | 6.9 | -417 | 1007 | 1401 |
| 35 to 39 | 2,211 | 5.2 | 6.3 | 2,703 | 6.3 | 7.5 | -492 | 1008 | 1401 |
| 40 to 44 | 2,670 | 6.3 | 7.2 | 3,138 | 7.4 | 7.8 | -468 | 1009 | 1401 |
| 45 to 49 | 2,889 | 6.9 | 7.1 | 3,093 | 7.3 | 7.3 | -204 | 1010 | 1401 |
| 50 to 54 | 3,135 | 7.4 | 7.1 | 2,877 | 6.7 | 6.3 | +258 | 1011 | 1401 |
| 55 to 59 | 2,925 | 6.9 | 6.1 | 2,628 | 6.2 | 5.8 | +297 | 1012 | 1401 |
| 60 to 64 | 2,631 | 6.2 | 5.5 | 2,073 | 4.9 | 4.5 | +558 | 1013 | 1401 |
| 65 to 69 | 2,319 | 5.5 | 4.6 | 1,977 | 4.6 | 3.7 | +342 | 1014 | 1401 |
| 70 to 74 | 1,875 | 4.4 | 3.5 | 1,773 | 4.2 | 2.9 | +102 | 1015 | 1401 |
| 75 to 79 | 1,521 | 3.6 | 2.5 | 1,575 | 3.7 | 2.5 | -54 | 1016 | 1401 |
| 80 to 84 | 1,245 | 3.0 | 1.9 | 1,134 | 2.7 | 1.8 | +111 | 1017 | 1401 |
| 85 and over | 1,149 | 2.7 | 1.7 | 900 | 2.1 | 1.4 | +249 | 1018 | 1401 |
| Total | 42,144 | 100.0 | 100.0 | 42,636 | 100.0 | 100.0 | -492 | ||
Source: Statistics New Zealand, Census of Population and Dwellings (opens a new window) 2006 and 2013. Compiled and presented in profile.id by .id (opens a new window) , the population experts.
Dominant groups
Analysis of the five year age groups of the Whanganui District in 2013 compared to the New Zealand shows that there was a similar proportion of people in the younger age groups (under 15) and a higher proportion of people in the older age groups (65+).
Overall, 20.2% of the population was aged between 0 and 14, and 19.2% were aged 65 years and over, compared with 20.4% and 14.3% respectively for the New Zealand.
The major differences between the age structure of the Whanganui District and the New Zealand were:
- A larger percentage of persons aged 75 to 79 (3.6% compared to 2.5%)
- A smaller percentage of persons aged 20 to 24 (5.3% compared to 6.9%)
- A smaller percentage of persons aged 25 to 29 (4.7% compared to 6.1%)
- A smaller percentage of persons aged 30 to 34 (4.7% compared to 6.0%)
Emerging groups
From 2006 to 2013, Whanganui District's population decreased by 492 people (1.2%). This represents an average annual population change of -0.17% per year over the period.
There were no major differences in the Whanganui District between 2006 and 2013.
