Wellington City
Deprivation index
In 2013, Kilbirnie had the highest deprivation score of 1,044.0 and Seatoun - Karaka Bays - Breaker Bay the lowest with 888.0.
The Social Deprivation Index is a measure of socio-economic status calculated for small geographic areas. The calculation uses a range of variables from the 2013 Census of Population and Dwellings which represent nine dimensions of socio-economic disadvantage to create a summary deprivation score. The nine variables (proportions in small areas) in decreasing weight in the index are:
| 1 | Communication | People aged <65 with no access to the Internet at home |
| 2 | Income | People aged 18-64 receiving a means tested benefit |
| 3 | Income | People living in equivalised* households with income below an income threshold |
| 4 | Employment | People aged 18-64 unemployed |
| 5 | Qualifications | People aged 18-64 without any qualifications |
| 6 | Owned home | People not living in own home |
| 7 | Support | People aged <65 living in a single parent familiy |
| 8 | Living Space | People living in equivalised* households below a bedroom occupancy threshold |
| 9 | Transport | People with no access to a car |
* Equivalisation: methods used to control for household composition.
For the purpose of comparison, the Social Deprivation Index is presented as a scale, ranking small areas from the least deprived to the most deprived. The mean is 1000 index points and the higher the number the greater the deprivation.
The Social Deprivation Index is used in the measurement and interpretation of socioeconomic status of communities for a wide variety of contexts such as needs assessment, resource allocation, research and advocacy.
Note that the deprivation index applies to areas rather than individuals who live in those areas.
For the index, a lower the number indicates a less deprived area, a higher number indicates a more deprived area.
| Social Deprivation Index, 2013 | ||||||
|---|---|---|---|---|---|---|
| Area | Index | |||||
| 366 | 240 | Kilbirnie | 1500 | 240 | 1044.00 | 6 |
| 366 | 300 | Mt Cook | 1500 | 300 | 1039.00 | 6 |
| 366 | 420 | Strathmore Park | 1500 | 420 | 1028.00 | 6 |
| 366 | 430 | Te Aro | 1500 | 430 | 1024.00 | 6 |
| 366 | 330 | Newtown | 1500 | 330 | 1024.00 | 6 |
| 366 | 110 | Berhampore | 1500 | 110 | 1024.00 | 6 |
| 366 | 460 | Wellington Central | 1500 | 460 | 995.00 | 6 |
| 366 | 100 | Aro Valley - Highbury | 1500 | 100 | 989.00 | 5 |
| 366 | 380 | Rongotai - Moa Point | 1500 | 380 | 980.00 | 5 |
| 366 | 20 | Wellington Region | 1500 | 20 | 973.00 | 5 |
| 366 | 230 | Kelburn | 1500 | 230 | 973.00 | 5 |
| 366 | 260 | Lyall Bay | 1500 | 260 | 967.00 | 4 |
| 366 | 290 | Miramar | 1500 | 290 | 961.00 | 4 |
| 366 | 160 | Grenada North - Tawa - Takapu Valley | 1500 | 160 | 961.00 | 4 |
| 366 | 310 | Mt Victoria | 1500 | 310 | 960.00 | 4 |
| 366 | 440 | Thorndon - Pipitea | 1500 | 440 | 959.00 | 4 |
| 366 | 200 | Johnsonville | 1500 | 200 | 955.00 | 4 |
| 366 | 10 | Wellington City | 1500 | 10 | 947.00 | 4 |
| 366 | 250 | Kingston - Mornington - Vogeltown | 1500 | 250 | 946.00 | 4 |
| 366 | 320 | Newlands - Ngauranga | 1500 | 320 | 946.00 | 3 |
| 366 | 130 | Brooklyn | 1500 | 130 | 939.00 | 3 |
| 366 | 370 | Oriental Bay | 1500 | 370 | 937.00 | 3 |
| 366 | 470 | Wilton | 1500 | 470 | 936.00 | 3 |
| 366 | 280 | Melrose | 1500 | 280 | 930.00 | 3 |
| 366 | 180 | Hataitai | 1500 | 180 | 930.00 | 3 |
| 366 | 350 | Northland | 1500 | 350 | 929.00 | 3 |
| 366 | 190 | Island Bay - Owhiro Bay | 1500 | 190 | 927.00 | 3 |
| 366 | 410 | Southgate - Houghton Bay | 1500 | 410 | 927.00 | 3 |
| 366 | 170 | Grenada Village - Paparangi - Woodridge - Horokiwi | 1500 | 170 | 926.00 | 3 |
| 366 | 270 | Maupuia | 1500 | 270 | 925.00 | 3 |
| 366 | 390 | Roseneath | 1500 | 390 | 921.00 | 2 |
| 366 | 220 | Karori | 1500 | 220 | 907.00 | 2 |
| 366 | 120 | Broadmeadows | 1500 | 120 | 904.00 | 2 |
| 366 | 140 | Churton Park - Glenside | 1500 | 140 | 901.00 | 2 |
| 366 | 360 | Ohariu - Makara - Makara Beach | 1500 | 360 | 899.00 | 1 |
| 366 | 450 | Wadestown | 1500 | 450 | 895.00 | 1 |
| 366 | 340 | Ngaio | 1500 | 340 | 893.00 | 1 |
| 366 | 150 | Crofton Downs | 1500 | 150 | 893.00 | 1 |
| 366 | 210 | Kaiwharawhara - Khandallah | 1500 | 210 | 889.00 | 1 |
| 366 | 400 | Seatoun - Karaka Bays - Breaker Bay | 1500 | 400 | 888.00 | 1 |
Source: University of Otago (opens a new window), 2013.
