Wellington City
Residential building consents
In the Wellington City there were 869 residential buildings approved to be built in the financial year 2017.
Building Consents statistics are used in both the public and private sectors as a leading indicator of the general level of residential development, economic activity, employment and investment.
Data for Building Consents is obtained monthly from all territorial authorities who record applications for building authorisations under the building consents system.
A building is classified according to its main intended function. Figures for new apartments are compiled from consents that have 10 or more new attached dwelling units (flats or apartments). If there are fewer than 10 flats or apartments on a consent, they are treated as being dwellings other than apartments. Apartment numbers often show large fluctuations from month to month and, unless removed from dwelling figures, can mask underlying movements.
| Residential building consents | |||||||
|---|---|---|---|---|---|---|---|
| Wellington City | |||||||
| Year (ending June 30) | Number | Annual change | |||||
| 1998 | 1,375 | -- | 198 | ||||
| 1999 | 1,116 | -259 | 199 | ||||
| 2000 | 1,181 | +65 | 200 | ||||
| 2001 | 1,084 | -97 | 201 | ||||
| 2002 | 909 | -175 | 202 | ||||
| 2003 | 1,542 | +633 | 203 | ||||
| 2004 | 1,384 | -158 | 204 | ||||
| 2005 | 829 | -555 | 205 | ||||
| 2006 | 778 | -51 | 206 | ||||
| 2007 | 679 | -99 | 207 | ||||
| 2008 | 963 | +284 | 208 | ||||
| 2009 | 802 | -161 | 209 | ||||
| 2010 | 530 | -272 | 210 | ||||
| 2011 | 455 | -75 | 211 | ||||
| 2012 | 548 | +93 | 212 | ||||
| 2013 | 481 | -67 | 213 | ||||
| 2014 | 648 | +167 | 214 | ||||
| 2015 | 548 | -100 | 215 | ||||
| 2016 | 614 | +66 | 216 | ||||
| 2017 | 869 | +255 | 217 | ||||
Source: Statistics New Zealand, Building Consents Issued: September 2017 and earlier issues. Compiled and presented by .id (opens a new window) , the population experts.
