Deprivation index
The Social Deprivation Index is a measure of socio-economic status calculated for small geographic areas. The calculation uses a range of variables from the 2006 Census of Population and Dwellings which represent nine dimensions of socio-economic disadvantage to create a summary deprivation score. The nine variables (proportions in small areas) in decreasing weight in the index are:
| 1 | Income | People aged 18–59 receiving a means tests benefit |
| 2 | Employment | People aged 18–59 years who are unemployed |
| 3 | Income | People living in equivalised1 households with income below an income threshold |
| 4 | Communication | People with no access to a telephone |
| 5 | Transport | People with no access to a car |
| 6 | Support | People aged less than 60 years living in a single parent family |
| 7 | Qualifications | People aged 18–59 years without any qualifications |
| 8 | Living Space | People living in equivalised households below a bedroom occupancy threshold |
| 9 | Owned Home | People not living in own home |
For the purpose of comparison, the Social Deprivation Index is presented as a scale, ranking small areas from the least deprived to the most deprived. The mean is 1000 index points and the higher the number the greater the deprivation.
The Social Deprivation Index is used in the measurement and interpretation of socioeconomic status of communities for a wide variety of contexts such as needs assessment, resource allocation, research and advocacy.
Note that the deprivation index applies to areas rather than individuals who live in those areas.
(1) Equivalised income is total household income divided by an equivalence factor. The equivalence factor is related to the size and composition (number of adults and children) of the household. It puts all households on an equal footing by taking into account that larger households have higher costs, but not in direct linear proportion to their size.
| Social Deprivation Index, 2006 | (Lower number = LESS deprived, higher number = MORE deprived) | (10 is the most deprived and 1 is the least deprived) |
| Wanganui District Council's small areas | Index | Decile |
| Gonville West | 1,246.19 | 10 |
| Mosston | 1,198.42 | 9 |
| Castlecliff South - Balgownie | 1,178.25 | 9 |
| Laird Park | 1,144.84 | 9 |
| Castlecliff North | 1,129.76 | 9 |
| Lower Aramoho | 1,124.00 | 9 |
| Wanganui Central - Spriggens Park - Cooks Gardens | 1,117.74 | 9 |
| Wembley Park | 1,117.69 | 8 |
| Williams Domain | 1,060.63 | 8 |
| Gonville East | 1,060.28 | 8 |
| Upper Aramoho | 1,050.58 | 8 |
| Gonville South | 1,047.76 | 8 |
| Kowhai Park | 1,047.41 | 7 |
| Wanganui Collegiate | 1,008.19 | 6 |
| Tawhero | 1,005.14 | 6 |
| Fordell-Kakatahi - Marybank-Gordon Park | 971.94 | 5 |
| Springvale West | 965.84 | 5 |
| Bastia Hill - Durie Hill - Putiki | 948.75 | 4 |
| Maxwell | 945.48 | 4 |
| Springvale East | 941.26 | 4 |
| Blueskin | 920.27 | 3 |
| Otamatea | 916.28 | 2 |
| St Johns Hill | 909.98 | 2 |
Please wait...