Mosston
How old are we? (Age structure)
Derived from the Census question, ‘When were you born?’
The Age Structure of the population is the most widely used component of the Census. It is an indicator of an area’s residential role and function and how it is likely to change in the future. Mosston's age demographics are indicative of the area’s era of settlement and provide key insights into the level of demand for services and facilities (as most services and facilities are age-specific).
To get a more complete picture of Mosston's demographic characteristics, Mosston's Age Structure should be viewed in conjunction with Family and Household type data.
Age structure Five year age groups (years) | Mosston |
| 2006 | 2001 | Change |
| Usual residence | number | % | Wanganui District % | number | % | Wanganui District % | 2001 to 2006 |
| 0 to 4 | 96 | 8.4 | 6.3 | 111 | 9.3 | 7.0 | -15 |
| 5 to 9 | 114 | 10.0 | 7.1 | 117 | 9.8 | 7.8 | -3 |
| 10 to 14 | 111 | 9.8 | 8.2 | 111 | 9.3 | 8.5 | 0 |
| 15 to 19 | 87 | 7.7 | 7.2 | 96 | 8.0 | 6.9 | -9 |
| 20 to 24 | 57 | 5.0 | 4.9 | 69 | 5.8 | 5.3 | -12 |
| 25 to 29 | 63 | 5.5 | 4.5 | 60 | 5.0 | 5.3 | 3 |
| 30 to 34 | 63 | 5.5 | 5.7 | 81 | 6.8 | 6.0 | -18 |
| 35 to 39 | 60 | 5.3 | 6.3 | 84 | 7.0 | 7.1 | -24 |
| 40 to 44 | 81 | 7.1 | 7.4 | 96 | 8.0 | 7.4 | -15 |
| 45 to 49 | 93 | 8.2 | 7.3 | 72 | 6.0 | 7.0 | 21 |
| 50 to 54 | 69 | 6.1 | 6.7 | 54 | 4.5 | 6.1 | 15 |
| 55 to 59 | 54 | 4.7 | 6.2 | 66 | 5.5 | 4.7 | -12 |
| 60 to 64 | 60 | 5.3 | 4.9 | 57 | 4.8 | 4.7 | 3 |
| 65 to 69 | 48 | 4.2 | 4.6 | 39 | 3.3 | 4.3 | 9 |
| 70 to 74 | 30 | 2.6 | 4.2 | 30 | 2.5 | 4.2 | 0 |
| 75 to 79 | 24 | 2.1 | 3.7 | 21 | 1.8 | 3.5 | 3 |
| 80 to 84 | 12 | 1.1 | 2.7 | 15 | 1.3 | 2.2 | -3 |
| 85 and over | 15 | 1.3 | 2.1 | 18 | 1.5 | 1.9 | -3 |
| Total | 1,137 | 100.0 | 100.0 | 1,197 | 100.0 | 100.0 | -60 |
Source: Statistics New Zealand, Census of Population and Dwellings, 2006, 2001 and 1996.
Please refer to the specific data notes for more information.
The age structure of the population is derived from the Date of Birth recorded on the Census form. It is consistent from 1996 to 2006.
Analysis of the age structure of Mosston in 2006 compared to Wanganui District shows that there was a higher proportion of people in the younger age groups (0 to 14) but a lower proportion of people in the older age groups (60+).
Overall, 28.2% of the population was aged between 0 and 14, and 15.3% were aged 60 years and over, compared with 21.6% and 20.0% respectively for Wanganui District.
The major differences between the age structure of Mosston and Wanganui District were:
- A larger percentage of 5 to 9 (10.0% compared to 7.1%);
- A larger percentage of 0 to 4 (8.4% compared to 6.3%);
- A larger percentage of 10 to 14 (9.8% compared to 8.2%), and;
- A larger percentage of 25 to 29 (5.5% compared to 4.5%).
Between 2001 and 2006 there were no numerically significant changes in Mosston's age structure data.
Please wait...
Please wait...
| View this page for another area: |
|
|
|