Seatoun - Karaka Bays - Breaker Bay
How old are we? (Age structure)
Derived from the Census question, ‘When were you born?’
The Age Structure of the population is the most widely used component of the Census. It is an indicator of an area’s residential role and function and how it is likely to change in the future. Seatoun - Karaka Bays - Breaker Bay's age demographics are indicative of the area’s era of settlement and provide key insights into the level of demand for services and facilities (as most services and facilities are age-specific).
To get a more complete picture of Seatoun - Karaka Bays - Breaker Bay's demographic characteristics, Seatoun - Karaka Bays - Breaker Bay's Age Structure should be viewed in conjunction with Family and Household type data.
Age structure Five year age groups (years) | Seatoun - Karaka Bays - Breaker Bay |
| 2006 | 2001 | Change |
| Usual residence | number | % | Wellington City % | number | % | Wellington City % | 2001 to 2006 |
| 0 to 4 | 234 | 6.6 | 6.2 | 261 | 7.8 | 6.5 | -27 |
| 5 to 9 | 324 | 9.1 | 5.7 | 258 | 7.7 | 6.1 | 66 |
| 10 to 14 | 297 | 8.4 | 5.9 | 270 | 8.1 | 6.0 | 27 |
| 15 to 19 | 222 | 6.3 | 7.3 | 174 | 5.2 | 6.8 | 48 |
| 20 to 24 | 111 | 3.1 | 10.3 | 135 | 4.1 | 9.5 | -24 |
| 25 to 29 | 96 | 2.7 | 9.0 | 153 | 4.6 | 9.5 | -57 |
| 30 to 34 | 198 | 5.6 | 9.1 | 204 | 6.1 | 9.7 | -6 |
| 35 to 39 | 291 | 8.2 | 8.6 | 327 | 9.8 | 9.1 | -36 |
| 40 to 44 | 390 | 11.0 | 8.2 | 330 | 9.9 | 7.8 | 60 |
| 45 to 49 | 345 | 9.7 | 7.0 | 279 | 8.4 | 6.6 | 66 |
| 50 to 54 | 267 | 7.5 | 5.8 | 276 | 8.3 | 6.1 | -9 |
| 55 to 59 | 261 | 7.3 | 5.1 | 162 | 4.9 | 4.4 | 99 |
| 60 to 64 | 147 | 4.1 | 3.5 | 129 | 3.9 | 3.3 | 18 |
| 65 to 69 | 117 | 3.3 | 2.6 | 111 | 3.3 | 2.5 | 6 |
| 70 to 74 | 81 | 2.3 | 2.0 | 105 | 3.2 | 2.2 | -24 |
| 75 to 79 | 78 | 2.2 | 1.6 | 84 | 2.5 | 1.8 | -6 |
| 80 to 84 | 57 | 1.6 | 1.2 | 48 | 1.4 | 1.1 | 9 |
| 85 and over | 36 | 1.0 | 1.0 | 24 | 0.7 | 1.0 | 12 |
| Total | 3,552 | 100.0 | 100.0 | 3,330 | 100.0 | 100.0 | 222 |
Source: Statistics New Zealand, Census of Population and Dwellings, 2006, 2001 and 1996.
Please refer to the specific data notes for more information.
The age structure of the population is derived from the Date of Birth recorded on the Census form. It is consistent from 1996 to 2006.
Analysis of the age structure of Seatoun - Karaka Bays - Breaker Bay in 2006 compared to Wellington City shows that there was a higher proportion of people in the younger age groups (0 to 14) as well as a higher proportion of people in the older age groups (60+).
Overall, 24.1% of the population was aged between 0 and 14, and 13.5% were aged 60 years and over, compared with 17.7% and 10.9% respectively for Wellington City.
The major differences between the age structure of Seatoun - Karaka Bays - Breaker Bay and Wellington City were:
- A larger percentage of 5 to 9 (9.1% compared to 5.7%);
- A larger percentage of 40 to 44 (11.0% compared to 8.2%);
- A larger percentage of 45 to 49 (9.7% compared to 7.0%), and;
- A larger percentage of 10 to 14 (8.4% compared to 5.9%).
The largest changes in age structure in this area between 2001 and 2006 were in the age groups:
- 55 to 59 (+99 persons);
- 5 to 9 (+66 persons);
- 45 to 49 (+66 persons), and;
- 40 to 44 (+60 persons).
Please wait...
Please wait...
| View this page for another area: |
|
|
|