Maupuia
How old are we? (Age structure)
Derived from the Census question, ‘When were you born?’
The Age Structure of the population is the most widely used component of the Census. It is an indicator of an area’s residential role and function and how it is likely to change in the future. Maupuia's age demographics are indicative of the area’s era of settlement and provide key insights into the level of demand for services and facilities (as most services and facilities are age-specific).
To get a more complete picture of Maupuia's demographic characteristics, Maupuia's Age Structure should be viewed in conjunction with Family and Household type data.
Age structure Five year age groups (years) | Maupuia |
| 2006 | 2001 | Change |
| Usual residence | number | % | Wellington City % | number | % | Wellington City % | 2001 to 2006 |
| 0 to 4 | 78 | 5.4 | 6.2 | 63 | 4.6 | 6.5 | 15 |
| 5 to 9 | 72 | 5.0 | 5.7 | 72 | 5.3 | 6.1 | 0 |
| 10 to 14 | 102 | 7.0 | 5.9 | 99 | 7.3 | 6.0 | 3 |
| 15 to 19 | 99 | 6.8 | 7.3 | 84 | 6.2 | 6.8 | 15 |
| 20 to 24 | 93 | 6.4 | 10.3 | 99 | 7.3 | 9.5 | -6 |
| 25 to 29 | 135 | 9.3 | 9.0 | 120 | 8.8 | 9.5 | 15 |
| 30 to 34 | 126 | 8.7 | 9.1 | 123 | 9.0 | 9.7 | 3 |
| 35 to 39 | 120 | 8.3 | 8.6 | 141 | 10.4 | 9.1 | -21 |
| 40 to 44 | 138 | 9.5 | 8.2 | 111 | 8.1 | 7.8 | 27 |
| 45 to 49 | 96 | 6.6 | 7.0 | 111 | 8.1 | 6.6 | -15 |
| 50 to 54 | 114 | 7.9 | 5.8 | 81 | 5.9 | 6.1 | 33 |
| 55 to 59 | 72 | 5.0 | 5.1 | 81 | 5.9 | 4.4 | -9 |
| 60 to 64 | 75 | 5.2 | 3.5 | 57 | 4.2 | 3.3 | 18 |
| 65 to 69 | 39 | 2.7 | 2.6 | 45 | 3.3 | 2.5 | -6 |
| 70 to 74 | 33 | 2.3 | 2.0 | 24 | 1.8 | 2.2 | 9 |
| 75 to 79 | 21 | 1.4 | 1.6 | 15 | 1.1 | 1.8 | 6 |
| 80 to 84 | 18 | 1.2 | 1.2 | 18 | 1.3 | 1.1 | 0 |
| 85 and over | 18 | 1.2 | 1.0 | 18 | 1.3 | 1.0 | 0 |
| Total | 1,449 | 100.0 | 100.0 | 1,362 | 100.0 | 100.0 | 87 |
Source: Statistics New Zealand, Census of Population and Dwellings, 2006, 2001 and 1996.
Please refer to the specific data notes for more information.
The age structure of the population is derived from the Date of Birth recorded on the Census form. It is consistent from 1996 to 2006.
Analysis of the age structure of Maupuia in 2006 compared to Wellington City shows that there was a lower proportion of people in the younger age groups (0 to 14) but a higher proportion of people in the older age groups (60+).
Overall, 17.4% of the population was aged between 0 and 14, and 12.8% were aged 60 years and over, compared with 17.7% and 10.9% respectively for Wellington City.
The major differences between the age structure of Maupuia and Wellington City were:
- A larger percentage of 50 to 54 (7.9% compared to 5.8%);
- A larger percentage of 60 to 64 (5.2% compared to 3.5%);
- A larger percentage of 40 to 44 (9.5% compared to 8.2%), and;
- A larger percentage of 10 to 14 (7.0% compared to 5.9%).
Between 2001 and 2006 there were no numerically significant changes in Maupuia's age structure data.
Please wait...
Please wait...
| View this page for another area: |
|
|
|