| Summary statistics | Rongotai - Moa Point |
| 2006 | 2001 | Change |
| Usual residence | number | % | Wellington City % | number | % | Wellington City % | 2001 to 2006 |
| Total Population | 1,146 | 100.0 | 100.0 | 1,161 | 100.0 | 100.0 | -15 |
| Females | 594 | 51.8 | 51.6 | 600 | 51.7 | 51.6 | -6 |
| Males | 552 | 48.2 | 48.4 | 558 | 48.1 | 48.4 | -6 |
| Children 5 to 17 years | 228 | 19.9 | 15.2 | 225 | 19.4 | 15.5 | 3 |
| Adults 18 to 64 years | 753 | 65.7 | 70.2 | 759 | 65.4 | 69.4 | -6 |
| Mature adults 65 to 84 years | 90 | 7.9 | 7.4 | 78 | 6.7 | 7.6 | 12 |
| Senior citizens 85 years and over | 9 | 0.8 | 0.9 | 3 | 0.3 | 0.9 | 6 |
|
| Country of birth | | | | | | | |
|
| Non-English speaking backgrounds | 219 | 19.1 | 14.2 | 219 | 18.9 | 11.8 | 0 |
| Main English speaking countries | 156 | 13.6 | 13.9 | 135 | 11.6 | 13.3 | 21 |
| New Zealand born | 759 | 66.2 | 69.1 | 798 | 68.7 | 71.9 | -39 |
| Overseas born | 375 | 32.7 | 28.0 | 354 | 30.5 | 25.1 | 21 |
|
| Maori culture | | | | | | | |
|
| Maori descent | 177 | 15.4 | 9.2 | 222 | 19.1 | 8.9 | -45 |
| Speaks Maori only | 3 | 0.3 | 0.1 | 0 | 0.0 | 0.1 | 3 |
| Speaks Maori and English | 42 | 3.7 | 2.1 | 60 | 5.2 | 1.8 | -18 |
|
| Family structure | | | | | | | |
|
| Couples with children | 126 | 45.2 | 43.2 | 132 | 44.9 | 43.8 | -6 |
| One parent families | 63 | 22.6 | 14.4 | 72 | 24.5 | 15.0 | -9 |
|
| Employment | | | | | | | |
|
| Employed full-time | 459 | 40.1 | 45.2 | 459 | 39.5 | 44.2 | 0 |
| Employed part-time | 138 | 12.0 | 12.0 | 114 | 9.8 | 11.1 | 24 |
|
| Dwellings and tenure | | | | | | | |
|
| Owned dwellings | 192 | 47.4 | 51.3 | 228 | 55.9 | 53.5 | -36 |
| Rented dwellings | 138 | 34.1 | 32.4 | 129 | 31.6 | 30.8 | 9 |
|
| Private dwellings | 387 | 95.6 | 94.1 | 396 | 97.1 | 92.8 | -9 |
| Unoccupied private dwellings | 18 | 4.4 | 5.6 | 12 | 2.9 | 6.8 | 6 |
| Non private dwellings | 0 | 0.0 | 0.3 | 0 | 0.0 | 0.4 | 0 |
| Total dwellings | 405 | 100.0 | 100.0 | 408 | 100.0 | 100.0 | -3 |
Source: Statistics New Zealand, Census of Population and Dwellings, 2006, 2001 and 1996.
| View this page for another area: |
|
|
|