| Summary statistics | Oriental Bay |
| 2006 | 2001 | Change |
| Usual residence | number | % | Wellington City % | number | % | Wellington City % | 2001 to 2006 |
| Total Population | 1,356 | 100.0 | 100.0 | 1,269 | 100.0 | 100.0 | 87 |
| Females | 708 | 52.2 | 51.6 | 690 | 54.4 | 51.6 | 18 |
| Males | 648 | 47.8 | 48.4 | 579 | 45.6 | 48.4 | 69 |
| Children 5 to 17 years | 66 | 4.9 | 15.2 | 81 | 6.4 | 15.5 | -15 |
| Adults 18 to 64 years | 1,011 | 74.6 | 70.2 | 942 | 74.2 | 69.4 | 69 |
| Mature adults 65 to 84 years | 231 | 17.0 | 7.4 | 183 | 14.4 | 7.6 | 48 |
| Senior citizens 85 years and over | 30 | 2.2 | 0.9 | 33 | 2.6 | 0.9 | -3 |
|
| Country of birth | | | | | | | |
|
| Non-English speaking backgrounds | 135 | 10.0 | 14.2 | 111 | 8.7 | 11.8 | 24 |
| Main English speaking countries | 165 | 12.2 | 13.9 | 165 | 13.0 | 13.3 | 0 |
| New Zealand born | 981 | 72.3 | 69.1 | 936 | 73.8 | 71.9 | 45 |
| Overseas born | 300 | 22.1 | 28.0 | 276 | 21.7 | 25.1 | 24 |
|
| Maori culture | | | | | | | |
|
| Maori descent | 72 | 5.3 | 9.2 | 90 | 7.1 | 8.9 | -18 |
| Speaks Maori only | 0 | 0.0 | 0.1 | 0 | 0.0 | 0.1 | 0 |
| Speaks Maori and English | 18 | 1.3 | 2.1 | 21 | 1.7 | 1.8 | -3 |
|
| Family structure | | | | | | | |
|
| Couples with children | 54 | 15.9 | 43.2 | 57 | 20.0 | 43.8 | -3 |
| One parent families | 27 | 8.0 | 14.4 | 27 | 9.5 | 15.0 | 0 |
|
| Employment | | | | | | | |
|
| Employed full-time | 693 | 51.1 | 45.2 | 633 | 49.9 | 44.2 | 60 |
| Employed part-time | 171 | 12.6 | 12.0 | 129 | 10.2 | 11.1 | 42 |
|
| Dwellings and tenure | | | | | | | |
|
| Owned dwellings | 309 | 41.7 | 51.3 | 282 | 39.8 | 53.5 | 27 |
| Rented dwellings | 231 | 31.2 | 32.4 | 222 | 31.4 | 30.8 | 9 |
|
| Private dwellings | 648 | 87.4 | 94.1 | 606 | 85.6 | 92.8 | 42 |
| Unoccupied private dwellings | 90 | 12.1 | 5.6 | 102 | 14.4 | 6.8 | -12 |
| Non private dwellings | 3 | 0.4 | 0.3 | 0 | 0.0 | 0.4 | 3 |
| Total dwellings | 741 | 100.0 | 100.0 | 708 | 100.0 | 100.0 | 33 |
Source: Statistics New Zealand, Census of Population and Dwellings, 2006, 2001 and 1996.
| View this page for another area: |
|
|
|